Roll Up Commercial Door, Garage rolling Steel Door, Roll Up door, Over Head Roll-Up Door, Rolling Steel Door. Manufacturer of rolling steel doors from self-storage roll up doors to heavy duty commercial steel roll up doors.

test

New Page 2



PLEASE SELECT THE DOOR SIZE AND CLICK ON THE PRICE THIS WILL TAKE YOU TO OUR SHOPPING CART.

AREAS WITH A WHITE BACK GROUND INDICATE THAT DOOR IS SUPPLIED WITH A REDUCED DRIVE CHAIN.

ALL OUR PRICING INCLUDED THE LTL BOX FOR SHIPPING AND ALL GUIDE RAILS, LOCKS/LATCHES, TENSION DEVICE OR REDUCED DRIVE CHAIN SYSTEM IN ANY OF OUR 22 COLORS. SHIPPING IS DEPENDENT ON DOOR SIZE AND ZIP CODE.

 
NEW PRICE LIST 10-1-2008
Individual Box Packaging; Multi-use Guides, Tension Adjuster, Bearings
MDL 501B  Height 
Width  Up to 7'-0"   7'-1" to 8'-0"   8'-1" to 9'-0"   9'-1" to 10'-0" 
2'-8" to 3'-0" $155.00 $170.00    
3'-1" to 3'-4"  $158.00 $176.00    
3'-5" to 4'-0" $169.00 $186.00    
4'-1" to 6'-0" $203.00 $229.00    
6'-1" to 8'-0" $233.00 $261.00 $298.00 $316.00
8'-1" to 8'-8" $257.00 $282.00 $325.00 $345.00
8'-9" to 9'-0" $260.00 $287.00 $330.00 $351.00
9'-1" to 10'-0" $276.00 $309.00 $353.00 $376.00

 

NEW PRICE LIST 10-1-2008
Individual Box Packaging; Multi-use Guides, Tension Adjuster, Bearings
MDL 502B Height
Width Up to 7'-0" 7'-1" to 8'-0" 8'-1" to 9'-0" 9'-1" to 10'-0"
2'-8" to 3'-0" $164.00 $181.00    
3'-1" to 3'-4"  $168.00 $188.00    
3'-5" to 4'-0" $180.00 $199.00    
4'-1" to 6'-0" $216.00 $245.00    
6'-1" to 8'-0" $249.00 $280.00 $319.00 $339.00
8'-1" to 8'-8" $274.00 $302.00 $348.00 $370.00
8'-9" to 9'-0" $278.00 $307.00 $354.00 $376.00
9'-1" to 10'-0" $295.00 $331.00 $379.00 $403.00

 

NEW PRICE LIST 10-1-2008
Individual Box Packaging; Multi-use Guides, Tension Adjuster, Bearings
MDL 536B Height
Width  Up to 8'-0"   8'-1" to 10'-0"   10'-1" to 12'-0" 
Up to 8'-0" $405.00 $447.00 $564.00
8'-1" to 10'-0" $449.00 $478.00 $613.00
10'-1" to 12'-0" $516.00 $643.00 $679.00

 

NEW PRICE LIST 10-1-2008
Individual Box Packaging; Multi-use Guides, Tension Adjuster, Bearings
MDL 551B Height
Width  Up to 8'-0"   8'-1" to 10'-0"   10'-1" to 12'-0"   12'-1" to 14'-0" 
Up to 8'-0" $431.00 $475.00 $600.00 $726.00
8'-1" to 10'-0" $477.00 $509.00 $652.00 $819.00
10'-1" to 12'-0" $549.00 $685.00 $724.00 $927.00

 

NEW PRICE LIST 10-1-2008
Individual Box Packaging; Multi-use Guides, Tension Adjuster, Bearings
MDL 601B Height
Width Up to 8'-0" 8'-1" to 10'-0" 10'-1" to 12'-0" 12'-1" to 14'-0" 14'-1" to 16'-0" 16'-1" to 18'-0"
Up to 8'-0" $485.00 $551.00 $744.00 $810.00 $931.00 $1,067.00
8'-1" to 10'-0" $567.00 $622.00 $834.00 $904.00 $1,031.00 $1,183.00
10'-1" to 12'-0" $650.00 $847.00 $918.00 $1,007.00 $1,144.00 $1,312.00
12'-1" to 14'-0" $860.00 $935.00 $1,021.00 $1,102.00 $1,241.00 $1,424.00

 

NEW PRICE LIST 10-1-2008
Individual Box Packaging; Multi-use Guides, Tension Adjuster, Bearings
MDL 626B Height
Width  Up to 8'-0"   8'-1" to 10'-0"   10'-1" to 12'-0"   12'-1" to 14'-0"   14'-1" to 16'-0"   16'-1" to 18'-0" 
Up to 8'-0" $554.00 $626.00 $834.00 $915.00 $1,050.00 $1,201.00
8'-1" to 10'-0" $626.00 $697.00 $923.00 $1,008.00 $1,151.00 $1,317.00
10'-1" to 12'-0" $710.00 $922.00 $1,008.00 $1111.00 $1,263.00 $1,446.00
12'-1" to 14'-0" $919.00 $1010.00 $1,111.00 $1,206.00 $1,360.00 $1,558.00
14'-1" to 16'-0" $983.00 $1,097.00 $1,188.00 $1,288.00 $1,450.00 $1,743.00
16'-1" to 18'-0" $1,092.00 $1,219.00 $1,321.00 $1,431.00 $1,625.00 $1,936.00

 

NEW PRICE LIST 10-1-2008
 Individual Box Packaging; Multi-use Guides 
MDL 651B Height
Width  Up to 8'-0"   8'-1" to 10'-0"   10'-1" to 12'-0"   12'-1" to 14'-0"   14'-1" to 16'-0" 
Up to 8'-0" $686.00 $772.00 $1,005.00 $1,113.00 $1,216.00
8'-1" to 10'-0" $774.00 $864.00 $1,104.00 $1,222.00 $1,364.00
10'-1" to 12'-0" $891.00 $1,113.00 $1,209.00 $1,325.00 $1,494.00
12'-1" to 14'-0" $1,112.00 $1,222.00 $1,334.00 $1,441.00 $1,64100 
14'-1" to 16'-0" $1,303.00 $1,450.00 $1,557.00 $1,697.00 $1,925.00
16'-1" to 18'-0" $1,414.00 $1,557.00 $1,695.00 $1,839.00 $2,081.00
18'-1" to 20'-0" $1,499.00 $1,683.00 $1,829.00 $2,015.00 $2,380.00

 

NEW PRICE LIST 10-1-2008
 Individual Box Packaging; Multi-use Guides 
MDL 652B  Height 
Width  Up to 8'-0"   8'-1" to 10'-0"   10'-1" to 12'-0"   12'-1" to 14'-0"   14'-1" to 16'-0"   16'-1" to 18'-0" 
Up to 8'-0" $654.00 $738.00 $960.00 $1,064.00 $1,216.00 $1,395.00
8'-1" to 10'-0" $740.00 $825.00 $1,054.00 $1,166.00 $1,303.00 $1,495.00
10'-1" to 12'-0" $853.00 $1,062.00 $1,153.00 $1,264.00 $1,426.00 $1,715.00
12'-1" to 14'-0" $1,062.00 $1,166.00 $1,273.00 $1,375.00 $1,565.00 $1,884.00
14'-1" to 16'-0" $1,245.00 $1,384.00 $1,486.00 $1,619.00 $1,835.00 $2,163.00
16'-1" to 18'-0" $1,351.00 $1,487.00 $1,618.00 $1,755.00 $1,984.00 $2,310.00
18'-1" to 20'-0" $1,432.00 $1,607.00 $1,745.00 $1,923.00 $2,269.00  

 

NEW PRICE LIST 10-1-2008
 Individual Box Packaging; Multi-use Guides 
MDL 700B  Height 
Width Up to 8'-0" 8'-1" to 9'-0" 9'-1" to 10'-0" 10'-1" to 11'-0" 11'-1" to 12'-0" 12'-1" to 13'-0" 13'-1" to 14'-0"
Up to 8'-0" $724.00 $804.00 $874.00 $917.00 $986.00 $1,057.00 $1,136.00
8'-1" to 9'-0" $777.00 $847.00 $891.00 $986.00 $1,030.00 $1,127.00 $1,170.00
9'-1" to 10'-0" $812.00 $882.00 $925.00 $1,030.00 $1,074.00 $1,179.00 $1,223.00
10'-1" to 11'-0" $874.00 $961.00 $1,005.00 $1,117.00 $1,161.00 $1,301.00 $1,345.00
11'-1" to 12'-0" $917.00 $1,005.00 $1,057.00 $1,170.00 $1,223.00 $1,362.00 $1,415.00
12'-1" to 13'-0" $1,022.00 $1,109.00 $1,161.00 $1,292.00 $1,345.00 $1,493.00 $1,554.00
13'-1" to 14'-0" $1,074.00 $1,161.00 $1,214.00 $1,354.00 $1,415.00 $1,572.00 $1,624.00

 

NEW PRICE LIST 10-1-2008
 Individual Box Packaging; Multi-use Guides 
MDL 800B Height
Width Up to 8'-0" 8'-1" to 10'-0" 10'-1" to 12'-0" 12'-1" to 14'-0" 14'-1" to 16'-0"
Up to 8'-0" $1,041.00 $1,165.00 $1,337.00 $1,469.00 $1,625.00
8'-1" to 10'-0" $1,294.00 $1,376.00 $1,525.00 $1,723.00 $1,934.00
10'-1" to 12'-0" $1,458.00 $1,613.00 $1,789.00 $2,002.00 $2,236.00
12'-1" to 14'-0" $1,686.00 $1,848.00 $2,072.00 $2,323.00 $2,573.00
14'-1" to 16'-0" $1,991.00 $2,218.00 $2,398.00 $2,682.00 $2,992.00

 

NEW PRICE LIST 10-1-2008
 Individual Box Packaging; Multi-use Guides 
MDL 900B Height
Width Up to 8'-0" 8'-1" to 10'-0" 10'-1" to 12'-0" 12'-1" to 14'-0" 14'-1" to 16'-0"
Up to 8'-0" $1,587.00 $1,764.00 $1,930.00 $2,145.00 $2,620.00
8'-1" to 10'-0" $1,809.00 $1,984.00 $2,188.00 $2,470.00 $2,942.00
10'-1" to 12'-0" $1,991.00 $2,204.00 $2,460.00 $2,770.00 $3,337.00
12'-1" to 14'-0" $2,208.00 $2,472.00 $2,745.00 $3,038.00 $3,614.00
14'-1" to 16'-0" $2,454.00 $2,696.00 $3,360.00 $3,724.00 $3,964.00
16'-1" to 18'-0" $2,992.00 $3,342.00 $3,665.00 $4,028.00 $4,530.00
18'-1" to 20'-0" $3,337.00 $3,746.00 $4,105.00 $4,666.00 $4,913.00
20'-1" to 22'-0" $3,632.00 $4,069.00 $4,550.00 $5,071.00 $5,335.00
22'-1" to 24'-0" $4,023.00 $4,468.00 $5,100.00 $5,401.00 $5,743.00
  Extra Height
Width 16'-1" to 18'-0" 18'-1" to 20'-0" 20'-1" to 22'-0" 22'-1" to 24'-0"
Up to 8'-0" $2,989.00 $3,397.00 $3,627.00 $3,932.00
8'-1" to 10'-0" $3,306.00 $3,786.00 $4,098.00 $4,369.00
10'-1" to 12'-0" $3,642.00 $4,183.00 $4,666.00 $4,951.00
12'-1" to 14'-0" $4,051.00 $4,781.00 $5,075.00 $5,391.00
14'-1" to 16'-0" $4,588.00 $5,126.00 $5,451.00 $6,363.00
16'-1" to 18'-0" $4,921.00 $5,493.00 $6,126.00 $7,065.00
18'-1" to 20'-0" $5,333.00 $6,216.00 $6,629.00 $7,613.00
20'-1" to 22'-0" $6,048.00 $6,725.00 $7,697.00 $8,830.00
22'-1" to 24'-0" $6,444.00 $7,477.00 $8,918.00 $9,412.00








 

















Suggested roll up door model for finished framed opening's.



 

 

Suggested door model for framed size. All our pricing are for complete door, frame, lock/latch, tension device or drive chain and are boxed ready to ship.

 

 

 

 

 

 

CLICK ON ANY CELL TO BUY THE CORRECT SIZED DOOR.

 

 

 

HEIGHT

 

 

 

up to 7'-0"

7'-1" to 8'-0"

8'-1" to 9'-0"

9'-1" to 10'-0"

10'-1" to 12'-0"

12'-1" to 14'-0"

14'-1" to 16'-0"

16'-1" to 18'-0" Model
WIDTH

UPTO 3'-0"

$155 $170     $564 $726 $931 $1067 Details

3'-1" TO 3'-4"

$158 $176     $564 $726 $931 $1067 501

3'-5" TO 4'-0"

$169 $186     $564 $726 $931 $1067 536

4'-1" TO 6'-0"

$203 $229     $564 $726 $931 $1067

6'-1" TO 8'-0"

$233 $261 $298 $316 $564 $726 $931 $1067 551

8'-1" TO 8'-8"

$257 $282 $325 $345 $613 $819 $1031 $1183

8'-9" TO 9'-0"

$260 $287 $330 $351 $613 $819 $1031 $1183 601

9'-1" TO 10'-0"

$276 $309 $353 $376 $613 $819 $1031 $1183

10'-1" TO 12'-0"

$516 $516 $643 $643 $679 $927 $1144 $1312 652

12'-1" TO 14'-0"

$814 $814 $904 $904 $1006 $1102 $1241 $1424

14'-1' TO 16'-0"

$1173 $1173 $1327 $1327 $1445 $1594 $1825 $2151

 

16'-1' TO 18'-0"

$1263 $1263 $1413 $1413 $1560 $1712 $1957 $2298

 

18'-1' TO 20'-0"

$1326 $1326 $1517 $1517 $1670 $1863 $2225    

 

 

up to 7'-0"

7'-5" to 8'-0"

8'-1" to 9'-0"

9'-1" to 10'-0"

10'-1" to 12'-0"

12'-1" to 14'-0"

14'-1" to 16'-0"

16'-1" to 18'-0"





Roll Up Doors, Commercial Doors and Garage Doors Provided nation wide by Buy Doors Direct 1-352-243-0180. GET MORE FOR LESS $$$

Buy Doors Direct
www.BuyDoorsDirect.Com