Roll Up Doors, Commercial Door, Garage rolling Steel Door, Roll Up door, Over Head Roll-Up Door, Rolling Steel Door. Manufacturer of rolling steel doors from self-storage roll up doors to heavy duty commercial steel roll up doors.

The 900 Series Doors exceed standard windloads and have the strength to endure heavy equipment traffic making them ideal for shipping, warehousing and other industrial applications. Slats can be replaced easily if damaged by equipment traffic. Doors are available in 5 exterior colors including stainless steel, satin white, galvanized, lightstone tan and duro bronze.

Features & Benefits Structural steel pipe barrel. 20 gauge hex-shaped hood assembly. Structural steel 2-angle bottom bar with integral reinforcement includes two posi-lock door stop for additional safety. Gear reduced drive chain hoist. Cast steel endlocks standard, reduce friction and noise and provide curtain alignment during operation and wind loading. Structural steel 3-piece angle guides with durable epoxy paint. 3-inch replaceable slats made from standard 22 gauge steel. 18, 22, 24 gauge steel optional. Insulated slats (flat only). Sizes up to 24 feet (7315 mm) wide and 24 feet (5486 mm) high. Consult Factory for larger sizes.





PLEASE SELECT THE DOOR SIZE AND CLICK ON THE PRICE THIS WILL TAKE YOU TO OUR SHOPPING CART.

AREAS WITH A WHITE BACK GROUND INDICATE THAT DOOR IS SUPPLIED WITH A REDUCED DRIVE CHAIN.

ALL OUR PRICING INCLUDED THE LTL BOX FOR SHIPPING AND ALL GUIDE RAILS, LOCKS/LATCHES, TENSION DEVICE OR REDUCED DRIVE CHAIN SYSTEM IN ANY OF OUR 22 COLORS. SHIPPING IS DEPENDENT ON DOOR SIZE AND ZIP CODE.

 
NEW PRICE LIST 10-1-2008
 Individual Box Packaging; Multi-use Guides 
MDL 900B Height
Width Up to 8'-0" 8'-1" to 10'-0" 10'-1" to 12'-0" 12'-1" to 14'-0" 14'-1" to 16'-0"
Up to 8'-0" $1,587.00 $1,764.00 $1,930.00 $2,145.00 $2,620.00
8'-1" to 10'-0" $1,809.00 $1,984.00 $2,188.00 $2,470.00 $2,942.00
10'-1" to 12'-0" $1,991.00 $2,204.00 $2,460.00 $2,770.00 $3,337.00
12'-1" to 14'-0" $2,208.00 $2,472.00 $2,745.00 $3,038.00 $3,614.00
14'-1" to 16'-0" $2,454.00 $2,696.00 $3,360.00 $3,724.00 $3,964.00
16'-1" to 18'-0" $2,992.00 $3,342.00 $3,665.00 $4,028.00 $4,530.00
18'-1" to 20'-0" $3,337.00 $3,746.00 $4,105.00 $4,666.00 $4,913.00
20'-1" to 22'-0" $3,632.00 $4,069.00 $4,550.00 $5,071.00 $5,335.00
22'-1" to 24'-0" $4,023.00 $4,468.00 $5,100.00 $5,401.00 $5,743.00
  Extra Height
Width 16'-1" to 18'-0" 18'-1" to 20'-0" 20'-1" to 22'-0" 22'-1" to 24'-0"
Up to 8'-0" $2,989.00 $3,397.00 $3,627.00 $3,932.00
8'-1" to 10'-0" $3,306.00 $3,786.00 $4,098.00 $4,369.00
10'-1" to 12'-0" $3,642.00 $4,183.00 $4,666.00 $4,951.00
12'-1" to 14'-0" $4,051.00 $4,781.00 $5,075.00 $5,391.00
14'-1" to 16'-0" $4,588.00 $5,126.00 $5,451.00 $6,363.00
16'-1" to 18'-0" $4,921.00 $5,493.00 $6,126.00 $7,065.00
18'-1" to 20'-0" $5,333.00 $6,216.00 $6,629.00 $7,613.00
20'-1" to 22'-0" $6,048.00 $6,725.00 $7,697.00 $8,830.00
22'-1" to 24'-0" $6,444.00 $7,477.00 $8,918.00 $9,412.00








 








Roll Up Doors, Commercial Doors and Garage Doors Provided nation wide by Buy Doors Direct. GET MORE FOR LESS $$$

Buy Doors Direct
www.BuyDoorsDirect.Com